BTW is one of the manufacture who has the most complete range of core technology, voltage level, product type and service scope for transformer and reactor related project.
Ø One of world leading Transformer manufacturer;
Ø Established in 1958, over 60 years
Ø Major products : Transformer, Reactor & Accessories
Annual output capacity: Totally 170,000MVA
AC Transformers & Reactors up to 1000kV
DC Convertor Transformers up to ±1100kV
Special types including: PST, GIT, Shell type, Dry type, Traction Transformer, Industry use, etc.
Ø Solution Provider: T&D EPC, Renewable Energy
Ø Total Sales: over 15,000 units (as of 2019 )
Ø Oversea Sales: over 500 units Large Transformers to over 50 countries & regions
Ø International and national standards : IEC, IEEE, GB, IS, EN, CSA, etc.
Reference:
Outstanding export references:
Client | Products | Nos. | Delivery Time |
USA | 700MVA 345kV three-phase Auto-transformer | 1 | 2018 |
USA | 33MVA 138kV & 60MVA/120kV three-phase Power Transformer | 4 | 2018 |
USA | 280MVA 525kV three-phase GSU Transformer | 1 | 2018 |
USA | 75MVAr 500kV Shunt Reactor | 1 | 2017 |
USA | 160MVA 230kV three-phase Power Transformer | 6 | 2016 |
Ghana | 200 MVA 330 kV three-phase Auto-transformer with phase shifting capacity | 2 | 2015 |
USA | 400 MVA 345kV Phase Shifting Transformer (±74.5 °phase shift angle) | 1 | 2015 |
Philippines | 150 MVA 230kV three-phase Auto Transformer | 1 | 2014 |
India | 500 MVA 750 kV single-phase Auto-transformer | 24 | 2011-2012 |
333 MVA 750 kV single-phase Auto-transformer | 7 | 2011 | |
80 MVAr & 110 MVAr 750kV single-phase Shunt Reactor | 74 | 2012-2013 | |
Indonesia | 800 MVA 500 kV three-phase GSU Transformer | 2 | 2011-2012 |
685 MVA 500 kV three-phase GSU Transformer | 1 | 2008 | |
730 MVA 500 kV three-phase GSU Transformer | 1 | 2008 | |
Saudi Arabia | 850 MVA 400 kV three-phase GSU Transformer | 2 | 2011 |
Korea | 360 MVA 154 kV three-phase HVDC Converter Transformer | 2 | 2011 |
Canada | 650MVA 230kV Phase Shifting Transformer (±25°phase shift angle) | 1 | 2008 |
Outstanding domestic references:
Client | Products | Nos. | Delivery Time |
Changji - Guquan HVDC project | 587.1MVA 1000 kV single-phase Auto-transformer | 7 | 2018 |
Changji - Guquan HVDC project | 587.1 MVA 1000 kV single-phase Auto-transformer | 7 | 2018 |
Zhangze TPP | 390MVA 1000 kV single-phase Auto-transformer | 7 | 2017 |
Linyi Substation | 280 MVAr 1000 kV single-phase Reactor | 4 | 2017 |
Dianxibei-Guangdong ±800kV UHVDC Project | 70 MVAR 500 kV single-phase Reactor | 4 | 2017 |
Guangdong Leizhou PP | 30 MVAR 1000 kV single-phase Reactor | 6 | 2017 |
Mengxi-Tianjin 1000kV UHV Project | 1000 MVA 1000 kV single-phase Auto-transformer | 6 | 2016 |
Yuheng-Weifang 1000kV UHV Project | 1000 MVA 1000 kV single-phase Auto -transformer | 4 | 2016 |
Ximeng-Shandong 1000kV UHV Project | 1000 MVA 1000 kV single-phase Auto-transformer | 7 | 2016 |
State Grid Cooperation of China | 1000 MVA 1000 kV single-phase Auto-transformer | 28 | 2008~2015 |
State Grid Cooperation of China | 240 MVAR 1000 kV single-phase Reactor | 19 | 2010~2015 |
Preproduction Model | 1500 MVA 1000 kV single-phase Auto-transformer | 2 | 2011~2014 |
Preproduction Model | 271 MVA ±1100 kV single-phase HVDC Converter Transformer | 1 | 2014 |
Datang Group | 1200 MVA 500 kV three-phase GSU Transformer | 2 | 2014 |
Three Gorges (Xiluodu) | 860 MVA 500 kV Three Phase GSU Transformer | 10 | 2012 |
Three Gorges (Xiangjiaba) | 890 MVA 500 kV Three Phase GSU Transformer | 10 | 2012 |
Three Gorges | 840 MVA 500 kV Three Phase GSU Transformer | 10 | 2004~2010 |
Our sales network is divided to five main regions: America, Southeast Asia, West&South Asia, Europe&Africa, Russian Market.
Contact: jccms
Phone: +86-312-3301630
E-mail: tender@btwelectric.com
Add: No.2222 West Tianwei Road,Baoding City,Hebei Province, 071056, China.